There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
Your chances of success are maximum, if you are at Rinchtar.
Language: hindi, english
Instructors: Rinchtar classes
Validity Period: 365 days
5% Cashback as Rinchtar classes Coins
Why this course?
All the video lectures/pdf/quiz/solutions are developed with 100% accuracy
By Tarun garg [B. Tech (IIT delhi), GATE AIR 15]
EX. Sr. Engineer GAIL (I) LTD & LEED GREEN ASSOCIATE
(having work experience of more than 10 years in private and government organizations)
Call at 7877554488 for group discount and any other queries.
| SURVEYING NOTES | |||
| SURVEYING NOTES | |||
| MODULE 01 | |||
| 1.1 Introduction | |||
| 1.2 Scale | |||
| 1.3 Vernier scale | |||
| 1.4 Accuracy & error | |||
| MODULE 02 | |||
| 2.1 Mistake & errors | |||
| 2.2 Linear measurements | |||
| MODULE 03 | |||
| 3.1 Linear measurements | |||
| 3.2 Chain/tape corrections | |||
| 3.3 Chain/tape corrections | |||
| 3.4 Chain surveying instrument | |||
| MODULE 04 | |||
| 4.1 Chaining & Ranging | |||
| 4.2 Meridian & Bearing | |||
| 4.3 Interior, Exterior & Included angles | |||
| MODULE 05 | |||
| 5.1 Interior, Exterior & Included angles | |||
| 5.2 Theory of compass | |||
| 5.3 Theodolite | |||
| 5.4 Latitude & Departure | |||
| MODULE 06 | |||
| 6.1 Closing error | |||
| 6.2 Omitted measurements | |||
| 6.3 Leveling | |||
| MODULE 07 | |||
| 7.1 HI method | |||
| 7.2 Rise and fall method | |||
| 7.3 Refraction, curvature & collimation correction | |||
| MODULE 08 | |||
| 8.1 Reciprocal leveling | |||
| 8.2 Leveling concepts | |||
| 8.3 Level tube & contours | |||
| MODULE 09 | |||
| 9.1 Area & Volume | |||
| 9.2 Area & Volume | |||
| 9.3 Area & Volume | |||
| MODULE 10 | |||
| 10.1 Plane table surveying | |||
| 10.2 Tacheometric surveying | |||
| 10.3 Tacheometric surveying | |||
| 10.4 Tacheometric surveying | |||
| MODULE 11 | |||
| 11.1 Curves | |||
| 11.2 Photogrammetric surveying | |||
| 11.3 Photogrammetric surveying | |||
| 11.4 Photogrammetric surveying | |||
| Concepts through questions for revision | |||
| Chain Surveying | |||
| Theodolite-1 | |||
| Compass surveying | |||
| Theodolite-2 | |||
| Area calculation | |||
| Rise & fall method | |||
| Fore bearing and back bearing | |||
| Area of plan | |||
| Reciprocal leveling | |||
| Tape corrections | |||
| TACHEOMETRIC SURVEYING | |||
| Corrections in leveling | |||
| Bearing of a line | |||
| Bowditch method | |||
| Simple circular curve | |||
| Width of river | |||
| Interior angles | |||
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :