There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
Your chances of success are maximum, if you are at Rinchtar.
Language: Hindi, English
Instructors: Rinchtar classes
Validity Period: 365 days
5% Cashback as Rinchtar classes Coins
Why this course?
All the video lectures/pdf/quiz/solutions are developed with 100% accuracy
By Tarun garg [B. Tech (IIT delhi), GATE AIR 15]
EX. Sr. Engineer GAIL (I) LTD & LEED GREEN ASSOCIATE
(having work experience of more than 10 years in private and government organizations).
Call at 7877554488 for group discount and any other queries.
| RCC NOTES | |||
| RCC NOTES | |||
| MODULE 01 | |||
| 1.1 RCC Introduction | Preview | ||
| 1.2 Compressive strength of concrete | |||
| 1.3 Grade of concrete | |||
| MODULE 02 | |||
| 2.1 Concrete mix design | |||
| 2.2 concrete strength | |||
| 2.3 Stress strain curve | |||
| MODULE 03 | |||
| 3.1 Stress strain curve | |||
| 3.2 Properties of wet concrete | |||
| 3.3 Properties of wet concrete | |||
| MODULE 04 | |||
| 4.1 Design Concept | |||
| 4.2 Beam design: WSM | |||
| 4.3 Beam design: WSM | |||
| MODULE 05 | |||
| 5.1 Doubly reinforced beam: WSM | |||
| 5.2 Beam Design: LSM | |||
| MODULE 06 | |||
| 6.1 Beam Design: LSM | |||
| 6.2 Doubly reinforced beam: LSM | |||
| 6.3 T & L beam | |||
| MODULE 07 | |||
| 7.1 T beam: LSM | |||
| 7.2 T beam: LSM | |||
| 7.3 Beam design for shear | |||
| MODULE 08 | |||
| 8.1 Beam design for shear | |||
| 8.2 Bond & Anchorage | |||
| 8.3 Bond & Anchorage | |||
| MODULE 09 | |||
| 9.1 Serviceability criteria | |||
| 9.2 Serviceability criteria | |||
| 9.3 Design for Torsion | |||
| MODULE 10 | |||
| 10.1 Design of RC column | |||
| 10.2 Design of RC column | |||
| 10.3 Design of RC column | |||
| MODULE 11 | |||
| 11.1 Design of RC column | |||
| 11.2 Design of RC column | |||
| 11.3 Design of RC column | |||
| MODULE 12 | |||
| 12.1 Footing design | |||
| 12.2 Footing design | |||
| 12.3 Footing design | |||
| 12.4 Footing design | |||
| MODULE 13 | |||
| 13.1 Slab design concept | |||
| 13.2 Beam design | |||
| 13.3 Slab design | |||
| MODULE 14 | |||
| 14.1 Prestressed concrete | |||
| 14.2 Prestressed concrete | |||
| 14.3 Prestressed concrete | |||
| 14.4 Prestressed concrete | |||
| 14.5 Prestressed concrete | |||
| Concepts through questions | |||
| Concrete mix design | |||
| Doubly reinforced beam design: LSM | |||
| BEAM DESIGN: LSM | |||
| Doubly reinforced T section: LSM | |||
| Doubly reinforced Beam: WSM | |||
| Ultimate load on column | |||
| RCC column design: LSM | |||
| Punching shear stress | |||
| Prestressing concept | |||
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :