There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
Your chances of success are maximum, if you are at Rinchtar.
Language: hindi, english
Instructors: Rinchtar classes
Validity Period: 365 days
5% Cashback as Rinchtar classes Coins
Why this course?
All the video lectures/pdf/quiz/solutions are developed with 100% accuracy
By Tarun garg [B. Tech (IIT delhi), GATE AIR 15]
EX. Sr. Engineer GAIL (I) LTD & LEED GREEN ASSOCIATE
(having work experience of more than 10 years in private and government organizations)
Call at 7877554488 for group discount and any other queries.
| IRRIGATION & HYDROLOGY NOTES | |||
| IRRIGATION NOTES | |||
| HYDROLOGY NOTES | |||
| MODULE 01 | |||
| 1.1 Introduction | |||
| 1.2 Methods of irrigation | |||
| MODULE 02 | |||
| 2.1 Soil & plant | |||
| 2.2 Soil moisture constants | |||
| 2.3 Irrigation water quality | |||
| MODULE 03 | |||
| 3.1 Crops duty & delta | |||
| 3.2 Important definitions | |||
| MODULE 04 | |||
| 4.1 Irrigation efficiency | |||
| 4.2 Irrigation requirement of the crop | |||
| 4.3 Design of stable channels | |||
| 4.4 Design of stable channels | |||
| MODULE 05 | |||
| 5.1 Seepage theory | |||
| 5.2 Seepage theory | |||
| 5.3 Khosla's seepage theory | |||
| MODULE 06 | |||
| 6.1 Khosla's seepage theory | |||
| 6.2 Dams & Reservoirs | |||
| 6.3 Dams & Reservoirs | |||
| MODULE 07 | |||
| 7.1 Hydrology Basics | |||
| 7.2 Raingauge station | |||
| 7.3 Average precipitation | |||
| MODULE 08 | |||
| 8.1 Precipitation numerical | |||
| 8.2 Double mass & DAD curve | |||
| 8.3 Evaporation & Transpiration | |||
| MODULE 09 | |||
| 9.1 Current flow meter & floats | |||
| 9.2 Discharge calculation | |||
| 9.3 Infiltration concept | |||
| MODULE 10 | |||
| 10.1 Runoff & Hydrograph | |||
| 10.2 Runoff Estimation | |||
| 10.3 Runoff hydrographs | |||
| MODULE 11 | |||
| 11.1 S hydrograph | |||
| 11.2 S Hydrograph | |||
| 11.3 Hydrographs | |||
| 11.4 Hydrograps | |||
| MODULE 12 | |||
| 12.1 Flood analysis | |||
| 12.2 Flood routing | |||
| 12.3 Flood routing | |||
| 12.4 Flood routing | |||
| Concepts through questions (Revision) | |||
| Average rainfall | |||
| No. of raingauge stations | |||
| EVAPOTRANSPIRATION | |||
| Infiltration index | |||
| Unconfined aquifer | |||
| Risk of hydraulic structure | |||
| Crop water requirements-01 | |||
| Crop water requirements-02 | |||
| Kennedy's theory | |||
| Lacey's theory | |||
| border strip method | |||
| Exit gradient | |||
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :